Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
Mid East | 42.00% |
South America | 30.00% |
Western Europe | 10.00% |
North America | 10.00% |
South Asia | 5.00% |
Eastern Asia | 3.00% |
Total Annual Revenue: | US$1 Million - US$2.5 Million | |
---|---|---|
Export Percentage: | 71% - 80% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, CNY | |||
Accepted Payment Type: | T/T, L/C | |||
Nearest Port: | Xingang, Qingdao |
Trade Ability
No. of Employees in Trade Department: | 3-5 People | |
---|---|---|
Average Lead Time: | 15 Day(s) | |
Export Mode: |
Have Own Export License
Export License Number: 00944294
Export Company Name : Puyang Honestar MF Co.,Ltd.
|
Email to this supplier